
Thank You!
Main Market | North America, Southeast Asia, Africa |
---|---|
Business Type | Manufacturer, Trading Company |
Brands | HONGBAOYUAN |
No. of Employees | 51 - 100 |
Year Established | 2011 |
Export p.c | 80% - 90% |
Business Type | Manufacturer, Trading Company |
Country / Region | Shandong, China |
Main Products | Brick Making Machinery |
Ownership | Private Owner |
Total Employees | 51 - 100 People |
Total Annual Revenue | confidential |
Year Established | 2011 |
Certifications(2) | ISO9001, ISO9001 |
Trademarks(1) | HongBaoYuan |
Main Markets | Africa 29.00% Southeast Asia 19.00% North America 13.00% |
On the basis of rich experience and advanced technologies accumulated by our factory in many years, we have independently researched and developped many kinds of multi-function and series hydraulic block forming machines and baking-free brick machines to meet the requirements by the customers with different investment scales.
Our factory implements Triple Warranty to the quality of our products, and provides machine installing and debugging as welt as personnel training free in charge.
Our enterprise has more than 180 technicians of all kinds and specially invites many senior engineers for technical guidance all the year round.